Single Row | Corner Unit | 4 BR with Big Terrace
Villas

Single Row | Corner Unit | 4 BR with Big Terrace

Al Jurf, Abu Dhabi

Property Details

Bedrooms

4

Bathrooms

5

Built-up Area

5,732 SQFT

Plot Area

5,732 SQFT

Furnished

No

Status

Under construction

Completion Details

Expected Completion

June 2022

Media

33 Photos
Single Row | Corner Unit | 4 BR with Big Terrace - Image 1
Single Row | Corner Unit | 4 BR with Big Terrace - Image 2
Single Row | Corner Unit | 4 BR with Big Terrace - Image 3
Single Row | Corner Unit | 4 BR with Big Terrace - Image 4
Single Row | Corner Unit | 4 BR with Big Terrace - Image 5
Single Row | Corner Unit | 4 BR with Big Terrace - Image 6
Single Row | Corner Unit | 4 BR with Big Terrace - Image 7
Single Row | Corner Unit | 4 BR with Big Terrace - Image 8
Single Row | Corner Unit | 4 BR with Big Terrace - Image 9
Single Row | Corner Unit | 4 BR with Big Terrace - Image 10
Single Row | Corner Unit | 4 BR with Big Terrace - Image 11
Single Row | Corner Unit | 4 BR with Big Terrace - Image 12
Single Row | Corner Unit | 4 BR with Big Terrace - Image 13
Single Row | Corner Unit | 4 BR with Big Terrace - Image 14
Single Row | Corner Unit | 4 BR with Big Terrace - Image 15
Single Row | Corner Unit | 4 BR with Big Terrace - Image 16
Single Row | Corner Unit | 4 BR with Big Terrace - Image 17
Single Row | Corner Unit | 4 BR with Big Terrace - Image 18
Single Row | Corner Unit | 4 BR with Big Terrace - Image 19
Single Row | Corner Unit | 4 BR with Big Terrace - Image 20
Single Row | Corner Unit | 4 BR with Big Terrace - Image 21
Single Row | Corner Unit | 4 BR with Big Terrace - Image 22
Single Row | Corner Unit | 4 BR with Big Terrace - Image 23
Single Row | Corner Unit | 4 BR with Big Terrace - Image 24
Single Row | Corner Unit | 4 BR with Big Terrace - Image 25
Single Row | Corner Unit | 4 BR with Big Terrace - Image 26
Single Row | Corner Unit | 4 BR with Big Terrace - Image 27
Single Row | Corner Unit | 4 BR with Big Terrace - Image 28
Single Row | Corner Unit | 4 BR with Big Terrace - Image 29
Single Row | Corner Unit | 4 BR with Big Terrace - Image 30
Single Row | Corner Unit | 4 BR with Big Terrace - Image 31
Single Row | Corner Unit | 4 BR with Big Terrace - Image 32
Single Row | Corner Unit | 4 BR with Big Terrace - Image 33

Pricing

AED 6,000,000

Sale

Contact Agent

Property Details

Reference MCSB-32971
Purpose Sale
Category Residential
Sub Category Villas
Status Under construction
Project Badya
DLD Property SK 15406796
Verified At Jun 2026

Location

Al Jurf, Abu Dhabi