LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET
Apartments

LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET

Dubai Maritime City, Dubai

Property Details

Bedrooms

2

Bathrooms

3

Built-up Area

1,235 SQFT

Furnished

Yes

Status

Under construction

Completion Details

Expected Completion

March 2029

Media

27 Photos
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 1
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 2
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 3
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 4
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 5
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 6
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 7
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 8
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 9
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 10
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 11
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 12
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 13
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 14
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 15
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 16
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 17
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 18
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 19
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 20
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 21
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 22
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 23
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 24
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 25
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 26
LIMITED CASH DEAL | 2BR SEA VIEW | PRIME WATERFRONT | HIGH ROI | BELOW MARKET - Image 27

Pricing

AED 3,939,280

Sale

Contact Agent

Property Details

Reference 105798-Oa2Wrx-MB
Purpose Sale
Category Residential
Sub Category Apartments
Status Under construction
DLD Property SK 15189626
Verified At Jun 2026

Location

Dubai Maritime City, Dubai