Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities
Apartments

Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities

Business Bay, Dubai

Property Details

Bedrooms

2

Bathrooms

3

Built-up Area

1,446 SQFT

Furnished

Yes

Status

Under construction

Completion Details

Progress

7%

Start Date

April 2025

Expected Completion

December 2028

Media

15 Photos
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 1
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 2
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 3
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 4
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 5
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 6
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 7
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 8
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 9
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 10
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 11
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 12
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 13
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 14
Elire Business Bay | | Premium Living |Strong ROI | Premium Amenities - Image 15

Pricing

AED 6,067,425

Sale

Contact Agent

Property Details

Reference 106764-d4chwC
Purpose Sale
Category Residential
Sub Category Apartments
Status Under construction
Project Elire
DLD Property SK 15768649
DLD Building NK tabu-741723621
Verified At Jul 2026

Location

Business Bay, Dubai