20%DownPayment|44%Post Handover|35%Roi|Private Pool
Apartments

20%DownPayment|44%Post Handover|35%Roi|Private Pool

Dubai Land Residence Complex (DLRC), Dubai

Property Details

Bedrooms

1

Bathrooms

2

Built-up Area

974 SQFT

Furnished

No

Status

Under construction

Completion Details

Start Date

April 2026

Expected Completion

December 2028

Media

21 Photos 1 Videos 1 Panoramas
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 1
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 2
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 3
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 4
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 5
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 6
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 7
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 8
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 9
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 10
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 11
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 12
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 13
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 14
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 15
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 16
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 17
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 18
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 19
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 20
20%DownPayment|44%Post Handover|35%Roi|Private Pool - Image 21

Pricing

AED 850,000

Sale

Contact Agent

Property Details

Reference ma106706-2xI86I
Purpose Sale
Category Residential
Sub Category Apartments
Status Under construction
DLD Property SK 15063167
DLD Building NK tabu-828730938
Verified At May 2026

Location

Dubai Land Residence Complex (DLRC), Dubai